DPSS LASERS – AVAILABLE NOW!
Product Description
APS’ Diode Pumped Solid State (DPSS) Lasers use premium crystals to stabilize the beam. The result is high power density, excellent beam quality, and high efficiency. DPSS Lasers enable a compact and energy-efficient design.
Features
- High Power & Compact
- Various wavelengths, power levels, and package types available on request
Applications
- Tool alignment and positioning
- Material cutting, drilling, & welding
- Battery-Powered Light Source
Comparison of our DPSS MicroGreen™ Lasers
| Description, Performance Parameters | μGreen 05 | μGreen 15 | μGreen 30 | μGreen 50 | μGreen-APC-15/4 | μGreen-APC-15/8 | μGreen-APC-15/30 |
| Operating Mode: | CW | CW | CW | CW | APC | APC | APC |
| Operating Center Wavelength (nm): | 532 | 532 | 532 | 532 | 532 | 532 | 532 |
| TO Package Type: | 5.6mm | 5.6mm | 5.6mm | 5.6mm | 5.6mm | 5.6mm | 5.6mm |
| CDRH Type: | IIIA | IIIB | IIIB | IIIB | IIIB | IIIB | IIIB |
| Output Power (mW) | < 5 | > 15 | > 30 | >50 | 4 | 8 | 30 |
| Diode Voltage (V): | > 2.2 | > 2.2 | > 2.2 | > 2.2 | > 2.2 | > 2.2 | > 2.2 |
| Diode Current (mA): | < 290 | < 290 | < 290 | < 600 | < 290 | < 290 | < 600 |
| Input Electrical Power (W): | < 0.065 | < 0.065 | < 0.065 | < 1.32 | < 0.064 | < 0.064 | < 1.32 |
| Full-Angle (1/e2) Divergence (mrad): | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 |
| Beam Diameter (1/e2) Output Window (μm): | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
| Output Mode Quality (M2): | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 |
| Transverse Mode Type: | STM | STM | STM | STM | STM | STM | STM |
| Longitudinal Mode Type: | MLM | MLM | MLM | MLM | MLM | MLM | MLM |
| Polarization Ratio: | Typ. 4:1 | Typ. 4:1 | Typ. 4:1 | Typ. 4:1 | Typ. 4:1 | Typ. 4:1 | Typ. 4:1 |
| Noise (% RMS): | < 0.5 | < 0.5 | < 0.5 | < 0.5 |
Comparison of our DPSS MiniGreen™ Lasers
| Description, Performance Parameters | MiniGreen-A50 | MiniGreen-A80 | MiniGreen-100 | MiniGreen-A50P | MiniGreen-100P |
| Operating Mode: | CW | CW | CW | CW | CW |
| Operating Center Wavelength (nm): | 532 | 532 | 532 | 532 | 532 |
| TO Package Type: | 9.0mm | 9.0mm | 9.0mm | 9.0mm | 9.0mm |
| CDRH Type: | IIIB | IIIB | IIIB | IIIB | IIIB |
| Output Power (mW) | > 50 | > 80 | > 100 | > 50 | > 100 |
| Diode Voltage (V): | > 2.2 | > 2.2 | > 2.2 | > 2.2 | > 2.2 |
| Diode Current (mA): | < 0.6 | < 0.6 | < 1.4 | < 0.6 | < 1.4 |
| Input Electrical Power (W): | < 1.30 | < 1.30 | < 3.1 | < 1.3 | < 3.1 |
| Full-Angle (1/e2) Divergence (mrad): | 8 | 8 | 11 | 8 | 11 |
| Beam Diameter (1/e2) Output Window (μm): | 100 | 100 | 110 | 100 | 110 |
| Output Mode Quality (M2): | 1.4 | 1.4 | 1.6 | 1.4 | 1.6 |
| Transverse Mode Type: | STM | STM | STM | STM | STM |
| Longitudinal Mode Type: | MLM | MLM | MLM | MLM | MLM |
| Polarization Ratio: | Typ. 4:1 | Typ. 4:1 | Typ. 4:1 | Typ. > 100:1 | Typ. > 100:1 |
| Noise (% RMS): | < 1.0 | < 1.0 | < 2.0 | < 1.0 | < 1.0 |
How to Order
From answering basic product and installation questions to the most complex customization requirements, our friendly, highly-trained customer service team is standing by and ready to help.
Please submit this form for any inquiries on the products and services we offer. You may contact us directly via email or phone.







